HK Stock Trading Commission and Service Charges
| Items | Charges (on gross trade amount) |
Minimum charges (HKD & USD denominated products) |
Minimum charges (RMB denominated products) |
|---|---|---|---|
| Phone Trading Commission * | 0.25% | HKD 100 USD 12 |
RMB 100 |
| Internet Trading Commission * | 0.25% | HKD 100 USD 12 |
RMB 100 |
| Settlement / Clearing Fee # | 0.006% per trade (including 0.0042% collected by HK Clearing) |
HKD 3 | RMB 3 |
| Trading Fee (HKEx) # | 0.00565% | HKD 0.01 | RMB 0.01 |
| Transaction Levy (SFC) # | 0.0027% | HKD 0.01 | RMB 0.01 |
| Stamp Duty # | 0.1% | A fraction of $1, round-up to the nearest $1 | |
| FRC Transaction Levy | 0.00015% | Rounded to the nearest cent | |
| Investor Compensation Levy (HK Government) # |
0% | / | / |
# The other fees of trading in listed RMB denominated securities would be caculated in HKD and cleared in RMB through CCASS
Above commission rate is applicable to our company's direct clients only. For AE clients, commission rate is negotiable with their AE
All information is subject to change without prior notice
Scrip Handling, Settlement-Related and Account Maintenance Service Charges
| Items | Charges | Minimum charges |
|---|---|---|
| Stock custody fee (Apply to Dormant account only) *Dormant Account - No transactions are made to or from an account over a 36-months period |
HKD 0.012 per board lot per month, odd lots also charged at HKD0.012 each (Fee calculated on aggregate month-end stock quantity balances in stock accounts.) If one trading transactions executed, the custody fee will be waived |
HKD 10 |
| Physical Scrip Deposit * | HKD 5 per transfer deed | / |
| Physical Scrip Withdrawal * | HKD 10 per board lot | HKD 200 |
| CCASS Settlement Instruction (SI) * | Client commission x stock value (previous closing price) |
HKD 200 |
| CCASS Investor Settlement Instruction (ISI) * | HKD 30 per stock for withdrawal instruction (free of charge for deposit instruction) | HKD 30 |
| General meeting of stockholders | Attend or authorize a third party to attend the general meeting of stockholders ( maximum 1 person) OR entrust CWSI to vote Administration fee HK$100 per application |
/ |
| MULTI-COUNTER TRANSFER INSTRUCTION | HKD50 per instruction | / |
| "Handling Charge for IPO Application(Financing)" | HKD denominated products HKD 120 | / |
| RMB denominated products RMB 120 | / | |
| "Handling Charge for IPO Application (Non-financing)" | HKD denominated products HKD 50 | / |
| RMB denominated products RMB 50 | / | |
| Administration fee for receiving daily /monthly statement by mail | HKD $100 per month | / |
| Request for Historical Statements | HKD100 per statement | / |
| Replacement of Lost Delivery Order | HKD100 per stock | / |
| Claiming Unclaimed Benefits Entitlement | HKD 100 per transaction | HKD 500 |
| Request for Account Confirmation | HKD 300 per certificate | / |
| Custody Fee | Free | / |
| Dormant Account Fee | Free | / |
| Cash Dividend Collection Service Fee (Applicable to cash or scrip dividend) | 0.5% of dividend | Minimum HKD30, plus scrip fee |
| Dividend Collection Fee | 0.12% of dividend | / |
| Stock Dividend Collection Fee | HKD 2.5 per lot | Minimum HKD30, plus scrip fee |
| Corporate Action Service Fee | HKD 2.5 per board lot and HKD 120 handling fee | / |
| "Claim Dividend (each unclaimed entitlement of each stock)" |
"0.5% of dividend collected, HKD300 handling fee and HKD200 handling fee collected by HK Clearing " | / |
| Scrip Fee * | HKD 2.5 per board lot (through CCASS) | / |
| Express Bank Transfer | HKD 350 per transaction | / |
| Telegraphic Transfer | Subject to bank charges | HKD 350 per transaction |
| Returned Cheque | HKD 300 per transaction | / |
| Preparation of Bought & Sold Note | HK$500 per transaction | / |
| Preparation of share transfer | HK$500 per transaction + A scrip fee at the rate of HK$2.50 for each share certificate (to be issued or submitted for cancellation, whichever is the higher) | / |
| Compulsory share buyback through CCASS | HK$2,000 per trade + a. Cash amount of compulsory share buyback b. CCASS handling charge c. Interest | / |
* Round up to the nearest board lot
All information is subject to change without prior notice
Shanghai and Shenzhen Connect Trading Commission and Service Charges
| Items | Charges (AShare) *** | Charges (ETF) *** | Note |
|---|---|---|---|
| Commission | 0.25% Minimum charges 150 | 0.25% Minimum charges 150 | Charges(on gross trade amount) |
| Handling Fee | 0.00341% | 0.004% | Charges(on gross trade amount) |
| Securities Management Fee | 0.002% | Waive | Charges(on gross trade amount) |
| Transfer Fee(China) | 0.001% | Waive | Charges(on gross trade amount) |
| Transfer Fee(Hong Kong) | 0.002% | 0.002% | Charges(on gross trade amount) |
| Stamp Duty | 0.05% | Waive | Charges(on gross trade amount on the seller) |
| Portfolio Fee | 0.008% | 0.008% | Daily stock portfolio value x 0.008% / 365 (Accrued daily and collected on a monthly basis) |
*** All related fees are calculated in the settlement currency.
Shanghai and Shenzhen Connect Scrip Handling, Settlement-Related and Account Maintenance Service Charges
| Items | Charges | Minimum charges |
|---|---|---|
| CCASS Settlement Instruction (SI) * | RMB 10 per board lot for withdrawal instruction (free of charge for deposit instruction) | RMB 200 per stock for withdrawal instruction |
| Custody Fee | Free | / |
| Dormant Account Fee | Free | / |
| Cash Dividend Collection Fee | 0.5% of dividend collected | RMB 30 |
| Scrip Dividend Collection Fee | RMB 2.5 per lot | RMB 30 |
| Corporate Action Service Fee | RMB 2.5 per board lot and RMB 120 handling fee | / |
| Scrip Fee * | RMB 2.5 per board lot (through CCASS) | / |
| Express Bank Transfer | RMB 300 per transaction | / |
| Telegraphic Transfer | Subject to bank charges | RMB 300 per transaction |
| Returned Cheque | RMB 200 per transaction | / |
U.S. Shares Trading Commission and Service Charges
| Items | Charges | Trading Session (Hong Kong) |
|---|---|---|
| Trading Commission (Per Transaction) |
0.25% / Minimum USD 30 | Summer: 21:30 - 04:00 Winter: 22:30 - 05:00 |
| Platform fees | $0.005/Share, minimum $1/order |
|
| SEC Fee | $0.0000206 * transaction amount, min $0.01/trade Applicable to Sell orders only |
|
| Clearing Fee | USD 0.003 per share. Minimum USD 0.50 | |
| Transaction Activity Fee | USD 0.000195 Applicable to Sell orders only |
|
| Scripless Shares Deposit Scripless Shares Withdrawal |
Free USD120 each Stock |
|
| Scrip Dividend Fee | 2.5% of Dividend – Minimum US$10 + Tax (If applicable) + ADR (If applicable) | |
| Bonus Issue Fee | US$10 + Tax (If applicable) | |
| Warrant / Rights Exercise Fee | US$10 + Tax (if applicable) + other fees (If applicable) | |
| Corporate Action Service Fee | Handling Share Consolidation / Split - Free (Fees for other services depend on the specific charges) | |
| Rights Issue Entitlement Charge / Stock Dividend Collection / Tender Offer | USD 25 + Tax (If applicable) |
** All information is subject to change without prior notice.
U.K. Shares Trading Commission and Service Charges
| Items | Charges | Trading Session (Hong Kong) |
|---|---|---|
| Trading Commission (Per Transaction) |
0.75% / Min. 75 GBP 0.75% / Min. 75 EUR 0.75% / Min. 85 USD |
Summer: 15:00 - 23:30 Winter: 16:00 - 00:30 |
| Transaction Levy | Waived | |
| Stamp Duty / PTM Levy | 0.50% (For BUY trade only) PTM Levy: GBP1.00 (With transaction amount more than GBP10,000) |
|
| Scrip Dividend | Dividend tax: 10% Handling Fee: 2 % per stock (minimum GBP 20) , charges apply on the amount after dividend tax |
|
| SI | Deposit: Free Withdrawal: GBP 75 per |
|
| General Meeting of Stockholders | Attend or authorize a third party to attend the general meeting of stockholders (maximum 1 person): Administration fee USD 600 per application (Plus any other brokage fees if applicable) Entrust CWSI to vote: Administration fee USD 200 per application (Plus any other brokage fees if applicable) |
|
| Other Charges | External Fees plus is subject to global / local custodian charged | |
| Other Corporate Action | Handling Fee: GBP 30 per transaction |
Overdue interest
All currency (except USD)
| Account | Financial charges (in annual interest rate) | Remarks |
|---|---|---|
| Cash Accounts | Chong Hing Bank HKD Prime Rate + 6% | / |
| Margin Accounts | Chong Hing Bank HKD Prime Rate + 4% | Overdue amount within the marginable value (Based on simple interest each day) |
| Chong Hing Bank HKD Prime Rate + 7% | Overdue amount beyond the marginable value and within the market value (Based on simple interest each day) |
USD
| Account | Financial charges (in annual interest rate) | Remarks |
|---|---|---|
| Cash Accounts | Chong Hing Bank USD Prime Rate + 12% | / |
| Margin Accounts | Chong Hing Bank USD Prime Rate + 2.75% | Overdue amount within the marginable value (Based on simple interest each day) |
| Chong Hing Bank USD Prime Rate + 10% | Overdue amount beyond the marginable value and within the market value (Based on simple interest each day) |
Investment Products Fee Schedule
Bond – Trade-Related Fee
| Items | Charges | Minimum charges | |
|---|---|---|---|
| Monetary Benefit / Spread | Up to 3% of transaction amount, subject to negotiation | / | |
| Custodian Fee# | Asset Value* ≤ USD 5,000,000. | 0.20% p.a | Minimum fee per quarter per account USD 100, subject to negotiation |
| USD 5,000,000 < Asset Value* < USD 20,000,000 | 0.10% p.a. | ||
| Asset Value* ≥USD 20,000,000 | 0.05% p.a. | ||
| Custodian account set up fee | Waived | / | |
| Out of pocket expense** charge on actual basis | |||
| Electronic Deposit Fee | Euroclear/ Clearstream USD 50 per transaction | / | |
| CMU HKD 200 per transaction | / | ||
| CMU (Bond Connect) HKD 300 per transaction | / | ||
| Out of pocket expense** Charge on actual basis | |||
| Electronic Withdrawal Fee | Euroclear/ Clearstream USD 50 per transaction | / | |
| CMU HKD 200 per transaction | / | ||
| CMU (Bond Connect) HKD 300 per transaction | / | ||
| Out of pocket expense** Charge on actual basis | |||
| Coupon Interest Collection Fee | 0.5% of the coupon interest amount (if applicable) | Minimum HK$20 / CNY17 / USD3 | |
| Conversion to Equities | HK$100/ CNY80/ USD20 per issue | / | |
Structured Product – Trade-Related Fee
| Items | Charges | Minimum charges | |
|---|---|---|---|
| Monetary Benefit/Spread | For notes with tenor of 3 years or less | Up to 3% of the investment amount | / |
| For notes with tenor of more than 3 years | Up to 5% of investment amount | / | |
| Custodian Fee# | Asset Value* ≤ USD 5,000,000 | 0.20% p.a. | Minimum fee per quarter per account USD 100, subject to negotiation |
| USD 5,000,000 < Asset Value* < USD 20,000,000 | 0.10% p.a. | ||
| Asset Value* ≥USD 20,000,000 | 0.05% p.a. | ||
| Custodian account set up fee | Waived | / | |
| Out of pocket expense** Charge on actual basis | |||
| Electronic Deposit Fee | USD 50 per transaction | / | |
| Out of pocket expense** Charge on actual basis | |||
| Electronic Withdrawal Fee | USD 50 per transaction | / | |
| Out of pocket expense** Charge on actual basis | |||
| Coupon Interest Collection Fee | 0.5% of the coupon interest amount (if applicable) | Minimum HK$20 / CNY17 / USD3 | |
| Conversion to Equities Handling Fee | HK$100 / CNY80 / USD20 per issue | / | |
Mutual Fund / Unit Trust – Trade-Related Fee
| Items | Charges | Minimum charges | |
|---|---|---|---|
| Subscription / Redemption Fee | Up to 3%, subject to negotiation and Conditions of the mutual fund / unit trust | / | |
| Custodian Fee# | Asset Value* ≤ USD 5,000,000 | 0.20% p.a. | Minimum fee per quarter per account USD 100, subject to negotiation |
| USD 5,000,000 < Asset Value* < USD 20,000,000 | 0.10% p.a. | ||
| Asset Value* ≥USD 20,000,000 | 0.05% p.a. | ||
| Custodian account set up fee | Waived | ||
| Out of pocket expense** Charge on actual basis | |||
| Electronic Deposit Fee | USD 50 per transaction, subject to negotiation | / | |
| Out of pocket expense** Charge on actual basis | |||
| Electronic Withdrawal Fee | USD 50 per transaction, subject to negotiation | / | |
| Out of pocket expense** Charge on actual basis | |||
| Hedge Fee Administration Fee (for Hedge Fund only) | 0.2% p.a. on the year end market value or nominal value of holdings and charged annually | / | |
| Transfer Out Handling Fee | 0.1% of market value of each security | Minimum HK$1000 / CNY800 / USD200 for each security | |
| Dividend Collection Fee | 0.5% of the dividend amount (if applicable) | Minimum HK$20 / CNY17 / USD3 | |
Note :
The above investment products fee schedule is effective from 12th July 2023 (HKT 00:00am).
*Asset Value: the market value of the assets at the end of each month. The Custodian Fee is calculated based on the Asset Value*, pro rata on the holding periods. If the market value of any instrument is unavailable, nominal value will be used to calculate the fee.
**Out of pocket expense: including but not limited to stamp duty, depository charges, bank charges and other disbursements of the portfolio.
#The Custodian Fee is accrued and will be deducted from client’s account monthly.
Real-time Price Quote
| Items | Charges | Minimum charges |
|---|---|---|
| MegaHub | HKD 388 | 2 months initial deposit plus 1 month advance payment for application of the service. Payable in advance each month and calculated on a monthly basis. |
Full month rate will be charged regardless of commencement date of service
All information is subject to change without prior notice